| Extra Adult |
Inclusive Supp. | Excel Supp. | Incl. + Excel | 3 Bdrm | 4 Bdrm | 5 Bdrm | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Adult | Child | Adult | Child | Adult | Child | |||||
| Summer 2010 | $57 | $109 | $59 | $36 | $26 | $122 | $79 | $649 | $761 | $828 |
| Holiday 10/11 | $80 | $159 | $89 | $36 | $26 | $178 | $106 | $1,875 | $2,075 | $2,275 |
| Winter 2011 | $57 | $134 | $69 | $36 | $26 | $152 | $86 | $975 | $1,175 | $1,375 |
| Summer 2011 | $57 | $119 | $59 | $36 | $26 | $137 | $76 | $775 | $875 | $975 |
| Exclusive Villa |
Extra Adult |
Inclusive Supp. | Excel Supp. | Incl. + Excel | ||||
|---|---|---|---|---|---|---|---|---|
| Adult | Child | Adult | Child | Adult | Child | |||
| Summer 2010 | Please Call | $57 | $109 | $59 | $36 | $26 | $122 | $79 |
| Holiday 10/11 | Please Call | $80 | $159 | $89 | $36 | $26 | $178 | $106 |
| Winter 2011 | Please Call | $57 | $134 | $69 | $36 | $26 | $152 | $86 |
| Summer 2011 | Please Call | $57 | $119 | $59 | $36 | $26 | $137 | $76 |
Classic Villa rates are per villa, per night, on room only (E.P.) basis and include two 4-passenger touring carts. Classic Villa rates do not include 16% government tax and 10% legal service charge. Children 12 years of age and under stay FREE when sharing accommodations with parent(s), 2 children maximum.
The services herein described on behalf of Casa de Campo are only valid in conjunction with reservations made through Casa de Campo resort and its approved representatives.