![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]()
|
Meal Plans & Restaurants
|
|||||||||||||||||||||||||
| • Lago Grill, Capacity: | 260 persons |
LUNCH
| • 19th Hole, Capacity: | 86 persons |
| • Café del Sol, Capacity: | 120 persons |
| • El Pescador, Capacity: | 166 persons |
| • Lago Grill, Capacity: | 260 persons |
DINNER
| • Café del Sol, Capacity: | 120 persons Dine Around: 30 persons every half-hour, 6:00 - 10:00 pm |
| • El Pescador, Capacity: | 166 persons Dine Around: 15 people every half-hour: 6:00-11:00 pm (a la carte) 16-25 people every half-hour, 6:00 - 11:00 pm (set menu) |
| • El Sombrero, Capacity: | 140 persons Dine Around: 20 persons every half-hour, 6:00-10:00 p.m. (a la carte) |
| • La Piazzetta, Capacity: | 160 persons Dine Around: 20 persons every half-hour, 6:00-10:00 pm (a la carte) 21-30 persons every half hour, 6:00-10:00 pm (set menu only) |
| • Tropicana Grill, Capacity: | 160 persons Dine Around: 20 persons every half-hour, 6:00-9:00 pm (a la carte) 21-25 persons every half-hur, 6:00-9:00 pm (set menu only) |
| • Chinois, Capacity: | 100 persons (30 inside, 70
outside) Dine Around: 10 persons every half-hour, 6:00-9:00 pm (a la carte) |

Altos de Chavon
Request
Information
Airline Information
Villa Ownership
Website Map
Newsletter
Sign Up
Download
eBrochure

![]() |
|
|
Copyright Premier World Marketing |
|